Charges for Personal Customers
Description | Charges |
---|---|
1. CURRENT ACCOUNTS |
|
Minimum balance required for salary transfer customer | None |
Minimum balance required for Non-Salaried customers | 3,000 |
In case balance falls below 3,000 | 25 |
Closure of Account before 12 months from the opening date | 100 |
1.1 Issuance of Cheque Books | |
First Cheque Book (25 leaves) | FREE |
Second Cheque Book onwards (25 leaves) | 25 |
Second Cheque Book onwards (50 leaves) | 50 |
Delivery of Cheque Book by mail | FREE |
1.2 Cheque Processing | |
Postdated Cheques for safekeeping | 15 per cheque |
Withdrawal of a PDC cheque before Due Date | 25 per cheque |
Cheque sent for Special Clearing | 205 |
Cheque sent for Collection locally | None |
Cheque sent in Collection to remote area | None |
Cheque sent in Collection to GCC countries | 75 + courier charges |
Cheque sent in collection to Banks in other countries | 100 per instrument + other Banks charges |
Stop Payment of Cheque | 50 per Cheque leave |
1.3 Signature Verification on Cheque and Good for Payment Cheque | |
Signature verification | 50 per cheque |
Certifying Cheques (good for payment against 100% margin) | 100 per cheque |
1.4 Returned Cheques | |
Inward Clearing Returned unpaid due to Insufficient Funds or No Funds | 100 per instrument |
1.5 Overdrafts | |
Overdraft of Individual with approval | |
Revolving Overdraft –Processing Fee | 200 |
Insurance | 100 |
Interest Rate | 17% p.a |
Renewal fee | 100 per year |
Temporary Overdraft – Processing fee | 100 per transaction |
Loan Postponement Fee | 100 |
1.6 Personal Loans | |
Loan Processing Fee | 1% of Loan Amount or Max 2,500 |
Loan Top Up Fee | 1% of loan Amount or Min 500 Max 2,500 |
Loan Early Settlement Fee | 1% of Loan O/S Amount, Max 10,000 |
Loan Restructuring Fee | Minimum 250 or 0.50% whichever higher Max. 2500 |
Delayed Payment Penal Interest Charges | 200 Max |
Loan Cancellation Fee | 100 |
Issuing Loan Copy, Redemption Statement, Audit Confirmation Etc. | 25 |
1.7 Auto Loans | |
Loan Processing Fee | 1% of Loan Amount or Min 500 Max 2,500 |
Early Settlement Fee | 1% loan O/s Amount |
Advance Payment of Installment | 1% of Installment |
Loan Restructuring Fee | 250 |
Release Letter Charges | 50 |
NO Objection Certificate to Traffic Department | NIL |
Issuance Lability Certificate to Other Banks | 60 |
Delayed Payment Penal Interest Charges | 500 Max |
Loan Cancellation Fee | 100 |
1.8 Home Loans | |
Late Payment Fees | Up to 700 Max |
Early Settlement Fees | Max 1% of outstanding balance or 10,000 whichever is less. |
Issuance of liability Letter | 85 |
Request of Other Certificates | 75 |
Non-standard Statement Production or copy of Original Documents | 100 |
Property Swap Administration Fees | Up to 1,320 including Valuation Fees |
Issuance No Objection Certificate | 150 |
Loan Partial Settlement Fees | Max 1% of outstanding balance or 10,000 whichever is less |
Clearance Letter Issuance Fees | 95 |
Request of any Other Letters | 90 |
2. SAVINGS ACCOUNTS |
|
Minimum balance requirement for Savings | 1,000 |
Balance falling below 1,000 | 25 |
Savings account cash withdrawal | None |
3. FOREIGN CURRENCY ACCOUNTS |
|
Minimum Balance Requirement | |
US Dollar | US $ 1,000 |
EURO | EU € 1,000 |
British Pound | GBP£ 1,000 |
Balance falling below the minimum | |
US Dollar | US $ 10 |
EURO | EU € 10 |
British Pound | GBP£ 10 |
Cash withdrawal from Foreign Currency Account | 1% of withdrawn amount or minimum charges of 10 |
Cash Withdrawal from Doha Bank, Doha Qatar account | 25 |
4. DORMANT ACCOUNTS |
|
Dormant account (after 5 years without any activity) | None |
5. DEMAND DRAFTS AND MANAGER’S CHEQUES |
|
Issue of Demand Drafts | 75 |
Issue of Manager’s Cheques | 75 |
Issue of Manager’s Cheques for IPO | 100 |
Cancellation of Drafts and Manager’s Cheques | 75 |
Stop Payment of Demand Drafts and Manager’s Cheques (reported lost/stolen) | 50 per instrument |
6. ATM CARDS |
|
First Issuance of ATM Card | None |
Replacement of ATM Card | 25 |
Replacement of the PIN | 25 |
Issuing Supplementary ATM Card | 25 |
UAE Switch withdrawal Fee | NIL |
Copy of Sales Slip | 25 |
7. CREDIT CARDS |
|
Doha Bank Customer | |
Annual Fees – Dream Card | 200 |
Annual Fees – Visa Signature Card | First year free 500 from 2nd year onwards |
Supplementary Card (Visa Dream card) Onetime Payment | 100 |
Replacement Card | 75 |
Cash Advance Fee | 3.50% of Transaction amount. |
Minimum Cash Advance Fee – Dream Card | 99 |
Minimum Cash Advance Fee – Visa Signature Card | 99 |
Late Payment Fee | 230 |
Liability / No Liability Letter Issuance Fee | 50 |
Over limit charges | 250 |
Duplicate Statement for current 3 months | 45 per copy |
Duplicate Statement for More than 3 months | 45 each month |
Photocopy of Sales Voucher | 65 each item |
Interest rate-Dream Card | 3.50% p.m. |
Visa Signature Card | 3.25% p.m. |
Reissuance of PIN Mailer | None |
Limit Increase or decrease temporarily or permanently | None |
Card blocked due to credit reason | None |
Cancellation Fees | None |
Forex Mark up | 2.99% inclusive of Scheme charges |
Credit Shield | 0.75% (subject to agreement with insurance company) |
8. STATEMENTS OF ACCOUNTS |
|
Statement as per normal cycle | None |
Duplicate copy of Statement of Account up to one year (for every month) | 15 each month |
Duplicate copy of Statement of Account more than one year old (for every month) | 25 each month |
Photocopy of cheque already paid (each cheque) | 10 Less than 1 yr. |
20 Over 1 yr. | |
Hold Mail (charges taken one time per annum) | 100 |
9. BALANCE CERTIFICATES AND ADVICES |
|
Customer’s Balance Certificate | 50 each certificate |
Liability Certificate | 60 |
Clearance Certificate (No Liability Certificate) | 60 |
Any other Certificates | 50 |
Any duplicate credit/debit advices | 10 |
Account Balance Certificate | 50 |
10. STANDING INSTRUCTIONS |
|
Setup fee or initial fee | 25 |
Amendment Fee | 15 |
Transfer in the same Branch | None |
Transfer to other Banks locally | 20 + Central Bank charges |
Transfer to other Banks globally | 80 |
If sufficient fund is not available in Customer’s account on due date | 25 for each instruction |
Amendment (including Transaction postponement) | 25 |
Attestation of Signature | 50 |
Internal Transfer between accounts of different Customers only | None |
Cheque Certification | 100 |
Issuance of Capital Certificate to Dubai Economic Development Department | 1,000 (inclusive of magnetic stamp charges) |
11. REMITTANCES |
|
11.1 Inward Remittance | |
Credit to Customer’s account maintained with Doha Bank | As per Remitter’s instructions’ |
Paid by Demand Draft or Manager’s Cheques | 75 |
Paid in Foreign Currency to a Local Bank | 50 + applicable TT charges |
Local Currency Interbank payment | 0.15 |
Local Currency to another Bank for beneficiary account (by TT) | 75 + Central Bank charges |
11.2 Outward Remittances | |
SWIFT and Telex Charges for Transfer | |
All GCC countries + India/Pakistan and Philippines | 50 |
Other countries | 80 |
E-Remittance | |
For online Users | 10 |
For transactions initiated by the Teller | 15 |
Local Transfer through SWIFT (individual) | 25 |
Online Local Funds Transfer (individual) | 1 |
Note:
Charges shown above are exclusive of VAT and 5% VAT will be charged over and above the listed charges, where applicable, in line with UAE VAT Regulations.
General Information
- These Terms and Conditions may be altered at the Bank’s discretion.
- The rates quoted herein are minimum charges and are applicable to normal transactions. Items involving extra routine handling attract additional charges.
- In addition to the charges quoted above, postage, cable/telex/swift charges or any other out of pocket expenses shall be applicable.
- Commission and charges for transactions not detailed herein are subject to special arrangements.
- No cheque books are offered to Foreign Currency A/cs.
- Interest is paid half yearly on call/savings Accounts, accrued on daily basis.
- Interest is paid on fixed Deposit A/cs at maturity, accrued on daily basis.